About 5427 E Wonderview Road
This view lot estate sits on a 29,905 square foot lot on Wonderview Road, one of the most desirable street on Camelback Mountain. It offers over 10,000 square feet of living space with 7 bedrooms and 9 bathrooms. The great room has 20 foot ceiling with a open kitchen a fireplace, accordion door with breathtaking city views. The property has a outdoor kitchen, a swimming pool, a jacuzzi, a media room and a wine room. A private and gated driveway leads to an oversized 5 car garage
Features of 5427 E Wonderview Road
MLS® # | 6386087 |
---|---|
Price | $7,000,000 |
Bedrooms | 7 |
Bathrooms | 9.00 |
Square Footage | 10,035 |
Acres | 0.69 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 5427 E Wonderview Road |
---|---|
Subdivision | Lot 23 Highlands |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | SW Gas |
---|---|
Parking Spaces | 5 |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private |
Interior
Heating | Gas Heat |
---|---|
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 3+ Fireplace |
# of Stories | 3 |
Exterior
Exterior | Painted |
---|---|
Roof | Built-Up |
Construction | Block |
School Information
District | 048 - Scottsdale Unified District |
---|---|
Elementary | Hopi |
Middle | Ingleside |
High | Arcadia |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Walt Danley Christie's International Real Estate |
---|