About 15951 N 91st Drive
This Peoria one-story home offers a three-car garage.
Features of 15951 N 91st Drive
MLS® # | 6387757 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,702 |
Acres | 0.18 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 15951 N 91st Drive |
---|---|
Subdivision | ARROWHEAD HORIZONS |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85382 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private |
Interior
Heating | Gas Heat |
---|---|
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 011 - Peoria Unified District |
---|---|
Elementary | Desert Harbor |
Middle | Desert Harbor |
High | Centennial High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Opendoor Brokerage, LLC |
---|