About 6779 N 128th Drive
MLS#6416284 ~Winter 2023 Completion! The Pinnacle was thoughtfully designed, offering a spacious kitchen with large island open to the gathering room, and an open dining room overlooking the outdoor living. The owner's suite is also located downstairs, as well as a flex room, to use for whatever fits your needs. On the second floor, there's an immense loft surrounded by three bedrooms and two bathrooms. Designer upgrades throughout including cabinets, countertops, appliances, and flooring. Structural options added to 6779 N 128th Dr. include: Elevation E and double interior doors at flex.
Features of 6779 N 128th Drive
MLS® # | 6416284 |
---|---|
Price | $569,252 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 2,838 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 6779 N 128th Drive |
---|---|
Subdivision | FALCON RIDGE |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85307 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Tandem Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s) |
---|---|
Heating | ENERGY STAR Qualified Equipment, Gas Heat |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 2 |
Stories | Two Levels |
Exterior
Exterior | Low VOC Paint, Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio |
Lot Description | East/West Exposure |
Roof | Comp Shingle |
Construction | Frame - Wood, Low VOC Insulation |
School Information
District | 079 - Litchfield Elementary District |
---|---|
Elementary | Barbara B. Robey |
Middle | Barbara B. Robey |
High | Canyon View High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Taylor Morrison (MLS Only) |
---|