About 7320 W Krall Street
Adorable 3 bedroom, 2 bath home with pebble-tec pool and very open concept. Home has been nicely remodeled and includes vaulted ceilings with fireplace in great room, newer carpet, LVP flooring, upgraded fixtures and granite countertops throughout. Kitchen includes cherry cabinets, separate dining area.and overlooks backyard. Oversized master bedroom split from others and includes huge walk in closet. Master bathroom has tile shower in addition to granite counters. Backyard includes pool plus artificial turf play area. All of this with NO HOA!
Features of 7320 W Krall Street
MLS® # | 6445075 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,472 |
Acres | 0.14 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 7320 W Krall Street |
---|---|
Subdivision | INDEPENDENCE HEIGHTS |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85303 |
Amenities
Amenities | Near Bus Stop |
---|---|
Utilities | SRP |
Parking Spaces | 2 |
Parking | Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced Pool, Pool - Private |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Heating | Electric Heat |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Lot Description | North/South Exposure |
Roof | Comp Shingle |
Construction | Frame - Wood |
School Information
District | 040 - Glendale Elementary District |
---|---|
Elementary | Desert Garden |
Middle | Challenger Elementary School |
High | Independence |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KLM Real Estate Brokerage |
---|